The government's benchmark vehicle crash-test ratings are completely revamped for 2011, featuring new crash tests and additional ratings based on risk of injury for smaller passengers. A new overall safety rating also helps consumers make informed choices when vehicle shopping. Below are safety ratings for vehicles tested under the new 2011 standards from the National Highway Traffic Safety Administration.
NHTSA 5-Star Safety Ratings for 2011 Vehicles | |||||||||||
Overall Vehicle Score | Frontal Crash Rating | Side Crash Rating | Rollover Rating | ||||||||
Overall | Side Barrier Rating | Side Pole Rating | Combined Side Barrier and Pole Ratings | ||||||||
Overall | Driver (Male) | Pass (Female) | Driver Front Seat (Male) | Pass Rear Seat (Female) | Driver Front Seat (Female) | Front Seat Rating | Rear Seat Rating | ||||
2011 Audi A4 Avant Wagon | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
2011 Audi A4 FWD | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
2011 Audi S4 AWD | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
2011 BMW 5 Series 4 DR RWD | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2011 Cadillac Escalade AWD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Cadillac Escalade Hybrid 4WD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Cadillac Escalade RWD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Cadillac Escalde Hybrid RWD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Chevrolet Malibu FWD | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
2011 Chevrolet Tahoe 4WD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Chevrolet Tahoe RWD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Ford Fiesta | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 |
2011 Ford Taurus AWD | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
2011 Ford Taurus FWD | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
2011 GMC Yukon RWD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 GMC Yukon 4WD | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Honda Pilot 4WD | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
2011 Honda Pilot FWD | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
2011 Hyundai Sonata (early release) | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2011 Hyundai Sonata (later release) | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2011 Infiniti M37 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
2011 Infiniti M56 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
2011 Jeep Grand Cherokee 4WD | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
2011 Jeep Grand Cherokee RWD | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
2011 Kia Sorento AWD | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 |
2011 Kia Sorento FWD | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 |
2011 Nissan Versa | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
2011 Subaru Legacy | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 |
2011 Subaru Outback | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 |
2011 Toyota Camry | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 4 |
2011 Toyota Camry HV | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 4 | 2 | 4 |
2011 Toyota Sienna AWD | 4 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 4 |
2011 Toyota Sienna FWD | 4 | 3 | 5 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 4 |
No comments:
Post a Comment