Search


Best gas mileage cars












Best Gas Mileage
Make Model Engine size (liters) Cylinders Transmission City Hwy Est. annual fuel cost
Honda Insight 1 3 5-speed manual 60 66 $405
Toyota Prius 1.5 4 Variable automatic 60 51 $466
Honda Civic Hybrid 1.3 4 Variable automatic 48 47 $541
Volkswagen Diesel New Beetle/Golf/Jetta 1.9 4 5-speed manual 38 46 $598
Honda Civic 1.7 4 5-speed manual 36 44 $635
Toyota Echo 1.5 4 5-speed manual 35 43 $651
Toyota Scion XA 1.5 4 4-speed automatic 32 38 $727
Toyota Corolla 1.8 4 5-speed manual 32 40 $705
Toyota Scion XB 1.5 4 5-speed manual 31 35 $773
Toyota Celica 1.8 4 4-speed automatic 29 36 $781


Large cars
Make Model Engine size (liters) Cylinders Transmission City Hwy Est. annual fuel cost
CHEVROLET IMPALA 3.4 6 4-speed automatic 21 32 $948
CHEVROLET MALIBU MAXX 3.5 6 4-speed automatic 22 30 $972
CHRYSLER CONCORDE/LHS 2.7 6 4-speed automatic 21 29 $1,010
DODGE INTREPID 2.7 6 4-speed automatic 21 29 $1,010
BUICK LESABRE 3.8 6 4-speed automatic 20 29 $1,028
Midsize cars
Make Model Engine size (liters) Cylinders Transmission City Hwy Est. annual fuel cost
TOYOTA PRIUS 1.5 4 Variable Automatic 60 51 $466
HYUNDAI ELANTRA 2.0 4 5-speed manual 27 34 $831
HONDA ACCORD 2.4 4 5-speed manual 26 34 $844
CHEVROLET MALIBU 2.2 4 4-speed automatic 24 34 $869
CHEVROLET 6 2.2 4 4-speed automatic 24 34 $869
4WD SUVs
Make Model Engine size (liters) Cylinders Transmission City Hwy Est. annual fuel cost
JEEP LIBERTY 4WD 2.4 4 5-speed manual 20 24 $1,155
NISSAN MURANO AWD 3.5 6 Variable Automatic 20 24 $1,155
CHEVROLET TRACKER 4WD HARDTOP 2.5 6 4-speed automatic 19 22 $1,242
SATURN VUE AWD 3.5 6 5-speed automatic 19 25 $1,150
Standard pickups
Make Model Engine size (liters) Cylinders Transmission City Hwy Est. annual fuel cost
FORD RANGER PICKUP 2WD 2.3 4 5-speed manual 24 29 $959
MAZDA B2300 2WD 2.3 4 5-speed manual 24 29 $959
NISSAN FRONTIER 2WD 2.4 4 5-speed manual 22 27 $1,036
TOYOTA TOYOTA TACOMA 2WD 2.4 4 4-speed automatic 22 25 $1,085
CHEVROLET COLORADO 2WD 3.5 5 4-speed automatic 19 24 $1,179

No comments:

Post a Comment